| No. | BIB | Pasukan | Danu โ Susun Masa |
Semadang โ Susun Masa |
Git โ Susun Masa |
|---|---|---|---|---|---|
| M02 | Kenyalang Rush | 10:52:01 | 12:34:21 | 14:54:37 | |
| M17 | EFS D'BOSS | 10:52:45 | 12:28:14 | 14:35:34 | |
| M25 | SS FIGHTERS BANX | 11:02:32 | 12:29:48 | 14:34:09 | |
| M18 | MONEY MONEY | 10:50:39 | 12:24:29 | 14:33:12 | |
| M07 | Fantastic Foar | 11:01:35 | 12:31:31 | 14:32:58 | |
| M03 | Oar We There Yet? | 10:52:49 | 12:27:16 | 14:30:46 | |
| M27 | Yang Penting Join | 11:01:40 | 12:33:28 | 14:30:37 | |
| M06 | Jempuk | 10:48:29 | 12:21:30 | 14:26:34 | |
| M15 | SS Fighter 1 | 11:03:09 | 12:39:32 | 14:21:30 | |
| M12 | SDGG TANJONG DATU II | 10:41:38 | 12:12:07 | 14:17:40 | |
| M32 | CMC 4 | 10:38:55 | 12:05:28 | 14:09:48 | |
| M26 | HURU HARA | 10:41:43 | 12:07:47 | 14:06:37 | |
| M34 | #TEAMHIKATHON | 10:32:57 | 12:00:39 | 13:56:07 | |
| M30 | CMC 3 | 10:26:52 | 11:46:51 | 13:39:57 | |
| M31 | CMC 2 | 10:25:34 | 11:44:29 | 13:32:41 | |
| M22 | Metak Besai 1 | 10:29:41 | 11:48:26 | 13:30:48 | |
| M21 | Doug BH Rafter | 11:25:59 | 13:25:27 | Belum Tiba | |
| M05 | Bitarun Rating | 10:23:34 | 11:38:27 | 13:21:06 | |
| M16 | SS Fighter 2 | 11:27:07 | 13:19:38 | Belum Tiba | |
| M24 | Engkulik Sibau | 10:24:47 | Tiada Rekod | 13:16:56 | |
| M29 | CMC 1 | 10:16:28 | 11:29:34 | 13:16:27 | |
| M20 | Raft-Ing It Out | 11:14:48 | 13:14:55 | Belum Tiba | |
| M23 | Metak Besai 2 | 10:16:50 | 11:28:13 | 13:08:38 | |
| M04 | BiGiam | 10:17:39 | 11:27:11 | 13:06:44 | |
| M13 | Bak Kanning MAT | 11:14:02 | 13:05:08 | Belum Tiba | |
| M11 | SDGG TANJONG DATU 1 | 10:18:38 | 11:29:11 | 13:04:47 | |
| M01 | UiTM Sarawak | 10:20:19 | Tiada Rekod | 13:04:02 | |
| M14 | KRT Kampung Hulu | 10:17:04 | 11:26:26 | 13:00:24 | |
| M08 | Batu Bade' RQ | 10:13:41 | 11:19:05 | 12:48:53 | |
| M33 | UNIMAS ECO ADVENTURE TEAM | 10:09:41 | 11:10:04 | 12:34:49 | |
| M10 | PEMUDA PBB N.21 TEBEDU | 09:55:16 | 10:52:51 | 12:09:28 | |
| M28 | N17 Stakan A | 09:52:16 | 10:46:22 | 12:03:02 | |
| M19 | Nanga Dap | 10:41:55 | Belum Tiba | Belum Tiba | |
| M09 | SUNGKOI TUNGKUS | Belum Tiba | Belum Tiba | Belum Tiba |
| No. | BIB | Pasukan | Danu โ Susun Masa |
Semadang โ Susun Masa |
Git โ Susun Masa |
|---|---|---|---|---|---|
| G58 | NREB ECO Hydro Force | ๐ BERLEPAS 09:41:46 | 11:01:35 | 14:32:09 | |
| G17 | KKKAD Raft Rangerz | ๐ BERLEPAS 09:26:57 | 11:30:07 | 14:04:26 | |
| G44 | S.E.M.E | ๐ BERLEPAS 09:43:27 | 11:34:30 | 13:58:43 | |
| G12 | KRMK (D) | ๐ BERLEPAS 09:33:30 | 11:22:26 | 13:56:49 | |
| G16 | KKKAD Seketek Rindu | ๐ BERLEPAS 09:26:47 | 11:19:24 | 13:51:46 | |
| G51 | NREB Eco Riders | ๐ BERLEPAS 09:37:02 | 11:09:01 | 13:46:39 | |
| G50 | NREB Rapids Rebel | ๐ BERLEPAS 09:30:48 | 11:19:01 | 13:46:34 | |
| G27 | CARGO C | ๐ BERLEPAS 09:39:03 | 11:18:58 | 13:44:22 | |
| G61 | MUT 2 | ๐ BERLEPAS 09:13:59 | 11:19:57 | 13:43:05 | |
| G56 | JKR Ibu Pejabat | ๐ BERLEPAS 09:46:21 | 11:21:11 | 13:39:20 | |
| G08 | THE HANDSOME | ๐ BERLEPAS 09:41:43 | 11:12:10 | 13:36:01 | |
| G60 | MUT 1 | ๐ BERLEPAS 09:41:50 | 11:21:18 | 13:34:50 | |
| G22 | GENGJOTUK | ๐ BERLEPAS 09:22:15 | Tiada Rekod | 13:30:20 | |
| G48 | STnDMix | ๐ BERLEPAS 09:13:56 | 11:01:52 | 13:27:10 | |
| G39 | UKAS 4 | ๐ BERLEPAS 09:41:39 | 11:14:21 | 13:21:27 | |
| G37 | UKAS 2 | ๐ BERLEPAS 09:23:45 | 10:58:24 | 13:18:44 | |
| G18 | PACU SAYAP UKPP | ๐ BERLEPAS 09:38:58 | 11:12:18 | 13:13:43 | |
| G40 | UKAS 5 | ๐ BERLEPAS 09:30:53 | 11:02:39 | 13:11:26 | |
| G10 | KRMK (B) | ๐ BERLEPAS 09:23:59 | 11:02:02 | 13:10:35 | |
| G15 | JAMC CREW | ๐ BERLEPAS 09:34:53 | 11:06:13 | 13:10:16 | |
| G26 | CARGO B | ๐ BERLEPAS 09:28:33 | 11:02:06 | 13:09:17 | |
| G35 | Geng Cikgu Basah (GCB) | ๐ BERLEPAS 09:33:33 | 11:08:30 | 13:08:55 | |
| G33 | MATCAT | ๐ BERLEPAS 09:14:02 | 10:47:09 | 13:06:02 | |
| G49 | NREB River Rangers 3.0 | ๐ BERLEPAS 09:28:45 | 10:57:17 | 13:05:05 | |
| G62 | MUT 3 | ๐ BERLEPAS 09:11:11 | 10:57:51 | 13:03:22 | |
| G55 | BINDA 2 | ๐ BERLEPAS 09:46:18 | 11:13:38 | 13:01:55 | |
| G45 | GreenWaves | ๐ BERLEPAS 09:33:26 | 10:58:09 | 13:01:40 | |
| G25 | CARGO A | ๐ BERLEPAS 09:16:41 | 10:55:58 | 13:01:15 | |
| G09 | KRMK (A) | ๐ BERLEPAS 09:22:11 | 10:53:21 | 12:59:38 | |
| G21 | NREB Green Paddlers | ๐ BERLEPAS 09:31:02 | 11:01:56 | 12:59:24 | |
| G29 | SUPS ROCKETEERS | ๐ BERLEPAS 09:43:41 | 11:04:34 | 12:58:32 | |
| G32 | KESUBA DID Kuching | ๐ BERLEPAS 09:39:06 | 11:04:28 | 12:57:08 | |
| G01 | Sankuncai V5.0 | ๐ BERLEPAS 09:46:32 | 11:04:39 | 12:53:05 | |
| G57 | INTAN PAYUNG | ๐ BERLEPAS 09:22:18 | 10:47:36 | 12:52:41 | |
| G34 | RMP Lundu 3 | ๐ BERLEPAS 09:43:31 | 11:02:00 | 12:51:11 | |
| G36 | UKAS 1 | ๐ BERLEPAS 09:33:20 | 10:53:44 | 12:48:21 | |
| G07 | Laju Gik Bah! | ๐ BERLEPAS 09:16:55 | 10:40:04 | 12:45:12 | |
| G53 | KERJAS 2 | ๐ BERLEPAS 09:36:58 | 10:53:47 | 12:37:39 | |
| G54 | Swan Maling | ๐ BERLEPAS 09:19:26 | 10:47:05 | 12:37:06 | |
| G24 | MPKS RVS | ๐ BERLEPAS 09:35:03 | 10:50:01 | 12:34:01 | |
| G19 | NREB CREW | ๐ BERLEPAS 09:28:37 | 10:44:40 | 12:33:14 | |
| G52 | KERJAS 1 | ๐ BERLEPAS 09:11:27 | 10:37:33 | 12:30:27 | |
| G04 | Bujang Tasik Biru 1 | ๐ BERLEPAS 09:46:29 | 10:56:47 | 12:30:05 | |
| G31 | Four Horsemen | ๐ BERLEPAS 09:19:16 | 10:38:00 | 12:27:20 | |
| G42 | Juragan | ๐ BERLEPAS 09:37:07 | 10:47:12 | 12:24:07 | |
| G13 | RMPL | ๐ BERLEPAS 09:34:59 | 10:47:01 | 12:23:09 | |
| G30 | KESDAR SERIAN | ๐ BERLEPAS 09:46:25 | 10:50:35 | 12:19:45 | |
| G23 | SERIAN COP 2 | ๐ BERLEPAS 09:23:55 | 10:35:15 | 12:19:39 | |
| G43 | Lapom Rafter | ๐ BERLEPAS 09:35:09 | 10:44:37 | 12:15:47 | |
| G46 | KEMUYANG | ๐ BERLEPAS 09:24:02 | 10:35:33 | 12:11:35 | |
| G06 | UiTM Sarawak | ๐ BERLEPAS 09:23:40 | 10:38:21 | 12:10:45 | |
| G20 | NREB Nature Splash | ๐ BERLEPAS 09:11:16 | 10:25:23 | 12:08:52 | |
| G28 | Keketa UITM | ๐ BERLEPAS 09:43:36 | 10:41:55 | 12:03:53 | |
| G41 | LAJane | ๐ BERLEPAS 09:22:21 | 10:25:44 | 11:52:49 | |
| G63 | Volsar RELA Sarawak | ๐ BERLEPAS 09:26:52 | 10:24:18 | 11:41:35 | |
| G47 | Sekiu Rafting Team | ๐ BERLEPAS 09:11:29 | 10:13:01 | 11:39:00 | |
| G05 | Bujang Tasik Biru 2 | ๐ BERLEPAS 09:11:44 | 10:11:58 | 11:36:50 | |
| G03 | PERTAMA PERKASA | ๐ BERLEPAS 09:19:08 | 10:16:50 | 11:34:06 | |
| G02 | Serian Cops | ๐ BERLEPAS 09:16:50 | 10:12:15 | 11:31:29 | |
| G59 | N17 Stakan B | ๐ BERLEPAS 09:18:35 | 10:11:02 | 11:22:48 | |
| G64 | Unimas Aqua Knight Team | ๐ BERLEPAS 09:17:55 | 10:10:50 | 11:20:43 | |
| G38 | UKAS 3 | ๐ BERLEPAS 09:30:58 | 11:04:43 | Belum Tiba | |
| G11 | KRMK (C) | ๐ BERLEPAS 09:16:47 | 11:04:24 | Belum Tiba | |
| G14 | CARGO MEOW A | ๐ POIN PELEPASAN | Belum Tiba | Belum Tiba | |
| G65 | BINDA | ๐ POIN PELEPASAN | Belum Tiba | Belum Tiba |
| No. | BIB | Pasukan | Danu โ Susun Masa |
Semadang โ Susun Masa |
Git โ Susun Masa |
|---|---|---|---|---|---|
| T17 | SACOFA SDN BHD 7 | ๐ BERLEPAS 09:54:38 | 11:49:43 | 14:08:27 | |
| T10 | EMPURAU PANTAI - PYS | ๐ BERLEPAS 09:49:21 | 11:26:56 | 13:45:24 | |
| T12 | SACOFA SDN BHD 2 | ๐ BERLEPAS 09:51:04 | 11:25:01 | 13:38:32 | |
| T13 | SACOFA SDN BHD 3 | ๐ BERLEPAS 09:58:47 | 11:26:23 | 13:29:57 | |
| T08 | Hornbill Skyways 3 | ๐ BERLEPAS 09:58:42 | 11:26:06 | 13:20:26 | |
| T14 | SACOFA SDN BHD 4 | ๐ BERLEPAS 09:56:40 | 11:19:59 | 13:15:58 | |
| T16 | SACOFA SDN BHD 6 | ๐ BERLEPAS 09:48:04 | 11:16:39 | 13:15:16 | |
| T07 | Hornbill Skyways 2 | ๐ BERLEPAS 09:49:17 | 11:12:24 | 13:14:38 | |
| T15 | SACOFA SDN BHD 5 | ๐ BERLEPAS 09:48:10 | 11:14:58 | 13:13:25 | |
| T02 | Roxy Hotel Beach Sematan | ๐ BERLEPAS 09:56:53 | 11:16:35 | 13:12:48 | |
| T09 | BUJANG SIGAT - PYS | ๐ BERLEPAS 09:49:12 | 11:12:14 | 13:08:44 | |
| T24 | BATU LINTANG RAFTER | ๐ BERLEPAS 09:56:44 | 11:12:22 | 12:56:25 | |
| T20 | PEMUDA N13 KRAKEN | ๐ BERLEPAS 09:58:38 | 11:09:15 | 12:52:18 | |
| T04 | Team borneo hiking 1 | ๐ BERLEPAS 09:50:56 | 11:06:49 | 12:50:46 | |
| T22 | PEMUDA N13 KAIJU | ๐ BERLEPAS 09:54:41 | 11:04:47 | 12:43:26 | |
| T18 | Borneo Raft River Warriors | ๐ BERLEPAS 09:56:48 | 11:05:05 | 12:41:40 | |
| T06 | Hornbill Skyways 1 | ๐ BERLEPAS 09:51:08 | 11:01:29 | 12:39:16 | |
| T21 | PEMUDA N13 VIKINGS | ๐ BERLEPAS 09:54:44 | 11:04:31 | 12:36:53 | |
| T03 | Kelab Sukan Rekreasi Bukit Semuja (BUSEREC 23) | ๐ BERLEPAS 09:54:32 | 10:57:04 | 12:22:19 | |
| T01 | PADAWAN SCOUT RATHINGERS | ๐ BERLEPAS 09:47:58 | 10:52:48 | 12:20:58 | |
| T11 | SACOFA SDN BHD 1 | ๐ BERLEPAS 09:48:07 | 10:51:17 | 12:19:31 | |
| T05 | Wira puncak borneo | ๐ BERLEPAS 09:58:52 | 10:58:01 | 12:19:10 | |
| T19 | Shym Travers | ๐ BERLEPAS 09:49:25 | 10:48:40 | 12:10:02 | |
| T23 | SACOFA SDN BHD | ๐ BERLEPAS 09:51:12 | 11:31:23 | Belum Tiba |
| No. | BIB | Pasukan | Danu โ Susun Masa |
Semadang โ Susun Masa |
Git โ Susun Masa |
|---|---|---|---|---|---|
| K02 | Daari Gap | 11:21:11 | 12:27:20 | 13:59:57 | |
| K12 | CMC KAYAK | 11:19:44 | 12:21:43 | 13:50:47 | |
| K05 | Team borneo hiking | 11:01:11 | 11:57:21 | 13:14:13 | |
| K10 | UNIMAS 28 | 10:32:32 | 11:34:27 | 12:43:59 | |
| K11 | UNIMAS ECO ADVENTURE | 10:30:54 | 11:15:52 | 12:13:54 | |
| K07 | Semadang Kayak B | 10:28:48 | 11:13:04 | 12:11:23 | |
| K09 | UNIMAS F1 | 10:26:38 | 11:11:00 | 12:09:15 | |
| K08 | SAPPHIRE | 11:56:40 | Belum Tiba | Belum Tiba | |
| K06 | SEMADANG KAYAK | 10:11:47 | Tiada Rekod | 11:49:33 | |
| K01 | SAKNOK | Belum Tiba | Belum Tiba | Belum Tiba | |
| K03 | Oar We There Yet? | Belum Tiba | Belum Tiba | Belum Tiba | |
| K04 | The Ascotia | Belum Tiba | Belum Tiba | Belum Tiba | |
| K13 | Lee Onn | Belum Tiba | Belum Tiba | Belum Tiba |
| No. | BIB | Pasukan | Danu โ Susun Masa |
Semadang โ Susun Masa |
Git โ Susun Masa |
|---|---|---|---|---|---|
| W11 | BioPaddlers | - | ๐ BERLEPAS 10:30:37 | 12:55:19 | |
| W12 | Ctrl+4 | - | ๐ BERLEPAS 10:31:56 | 12:50:50 | |
| W04 | Team borneo hiking 2 | - | ๐ BERLEPAS 10:30:44 | 12:47:00 | |
| W03 | Dayung Tasik Biru 2 | - | ๐ BERLEPAS 10:30:30 | 12:31:18 | |
| W05 | SDGG TANJONG DATU | - | Tiada Rekod | 12:24:44 | |
| W06 | SERIAN COP 3 | - | ๐ BERLEPAS 10:33:47 | 12:14:34 | |
| W10 | Lapom rafter | - | ๐ BERLEPAS 10:31:51 | 12:09:04 | |
| W09 | Darra Tarigass | - | Tiada Rekod | 12:07:35 | |
| W15 | UNIMAS RAKIT RIDER'S | - | ๐ BERLEPAS 10:34:57 | 12:02:53 | |
| W16 | UNIMAS RAFTVENGERS TEAM | - | ๐ BERLEPAS 10:32:52 | 12:02:26 | |
| W02 | Dayung Tasik Biru 1 | - | ๐ BERLEPAS 10:32:05 | 11:58:32 | |
| W01 | ACCS | - | ๐ BERLEPAS 10:30:40 | 11:57:42 | |
| W13 | UNIMAS R4 | - | ๐ BERLEPAS 10:35:02 | 11:50:43 | |
| W14 | UNIMAS RAFTURE TEAM | - | Tiada Rekod | 11:48:56 | |
| W07 | Hornbill Skyways Ladies 1 | - | ๐ POIN PELEPASAN | Belum Tiba | |
| W08 | Hornbill Skyways Ladies 2 | - | ๐ POIN PELEPASAN | Belum Tiba |